Dr. Mahamudu Bawumia has been officially declared the presidential flagbearer of the New Patriotic Party (NPP) for the 2028 Ghanaian general elections after winning his party’s internal presidential primary.
- He secured the nomination with about 56.48% of valid votes cast, defeating four other contenders including Kennedy Ohene Agyapong and Dr. Bryan Acheampong.
- The result was confirmed after nationwide collation and means he will lead the NPP’s campaign in the 2028 election.
- In remarks following his declaration, Bawumia urged party members to unite behind the NPP’s vision for the upcoming general election.
| Kennedy Agyapong |
Bryan
Acheampong |
Mahamudu
Bawumia |
Yaw
Adutwum |
Kwabena A
gyepong |
|
|---|---|---|---|---|---|
| NPP Headquarters | 160 | 3 | 308 | 2 | 7 |
| Assin Central | 495 | 4 | 28 | 1 | 1 |
| Adansi Asokwa | 114 | 70 | 306 | 2 | 2 |
| Yabaga/Kubori | 0 | 0 | 379 | 0 | 0 |
| Effiduase Asokore | 26 | 114 | 456 | 2 | 0 |
| Sekondi | 81 | 39 | 392 | 0 | 0 |
| Okere | 164 | 169 | 162 | 2 | 0 |
| Bole Bamboi | 142 | 71 | 375 | 8 | 4 |
| Ho Central | 142 | 233 | 227 | 8 | 0 |
| Akim Swedru | 45 | 66 | 177 | 2 | 0 |
| Klottey Korley | 125 | 60 | 366 | 3 | 2 |
| Nkawkaw | 129 | 312 | 368 | 3 | 0 |
| Fanteakwa South | 102 | 43 | 304 | 0 | 2 |
| Nhyiaeso | 321 | 91 | 379 | 4 | 0 |
| Zabzugu | 13 | 95 | 335 | 0 | 0 |
| New Juaben South | 101 | 45 | 325 | 0 | 0 |
| Bantama | 293 | 47 | 454 | 2 | 0 |
| Asene Akroso Manso | 127 | 210 | 177 | 0 | 0 |
| Bimbilla | 61 | 119 | 702 | 5 | 2 |
| Assin North | 407 | 83 | 40 | 0 | 0 |
| Fomena | 127 | 44 | 202 | 1 | 1 |
| Kumawu | 85 | 58 | 278 | 6 | 3 |
| Nsuta Kwamang Beposo | 102 | 378 | 89 | 1 | 2 |
| Assin South | 338 | 59 | 250 | 2 | 0 |
| Akrofuom | 87 | 63 | 188 | 3 | 2 |
| Okaikwei South (Centre A) | 156 | 68 | 229 | 0 | 1 |
| Okaikwei South (Centre B) | 167 | 73 | 255 | 5 | 1 |
| Damongo | 16 | 17 | 471 | 3 | 1 |
| Subin | 252 | 63 | 515 | 6 | 1 |
| Asawase | 150 | 160 | 662 | 1 | 5 |
| Nanton | 22 | 57 | 356 | 3 | 1 |
| Savelugu | 21 | 71 | 578 | 4 | 0 |
| Obuasi West | 223 | 49 | 405 | 7 | 0 |
| Effutu | 644 | 32 | 79 | 0 | 2 |
| Salaga North | 37 | 38 | 207 | 1 | 2 |
| Abetifi | 16 | 665 | 47 | 0 | 0 |
| Suhum | 37 | 119 | 438 | 0 | 1 |
| Ayawaso North | 71 | 65 | 499 | 0 | 1 |
| Effia | 64 | 75 | 345 | 1 | 0 |
| Daboya-Mankarigu | 12 | 64 | 325 | 4 | 0 |
| Takoradi | 96 | 61 | 462 | 0 | 1 |
| Tema East | 222 | 27 | 883 | 1 | 1 |
| Afram Plains South | 71 | 339 | 204 | 0 | 2 |
| Tamale North | 69 | 49 | 412 | 4 | 9 |
| Ablekuma South (Centre A) | 122 | 54 | 304 | 4 | 1 |
| Ablekuma South (Centre B) | 140 | 60 | 234 | 4 | 2 |
| Ablekuma West | 221 | 50 | 181 | 1 | 0 |
| Manhyia North | 183 | 101 | 381 | 8 | 0 |
| Weija Gbawe | 367 | 193 | 551 | 1 | 0 |
| Wa Central | 20 | 40 | 450 | 3 | 0 |
| La Dade Kotopon (Zenith College) | 194 | 43 | 364 | 1 | 0 |
| Akuapem North | 194 | 43 | 365 | 1 | 0 |
| New Juaben | 167 | 59 | 269 | 3 | 0 |
| Manso Adubia | 228 | 47 | 422 | 12 | 1 |
| Adaklu | 36 | 150 | 67 | 1 | 0 |
| Abuakwa South | 35 | 76 | 457 | 0 | 0 |
| Nsawam-Adoagyiri | 147 | 89 | 707 | 2 | 1 |
| Upper Denkyira West | 222 | 21 | 302 | 2 | 1 |
| Gomoa Central | 349 | 125 | 126 | 1 | 0 |
| Cape Coast North | 215 | 67 | 322 | 4 | 2 |
| Mfanteman | 375 | 216 | 507 | 3 | 2 |
| Hemang Lower Denkyira | 233 | 113 | 91 | 0 | 2 |
| Essikado-Ketan | 182 | 135 | 423 | 0 | 6 |
| Dome Kwabenya (Atomic Park A&B) | 530 | 240 | 900 | 22 | 0 |
| Ledzokuku | 502 | 183 | 898 | 1 | 2 |
| Tema Central | 311 | 30 | 327 | 2 | 2 |
| Adentan | 511 | 104 | 778 | 9 | 0 |
| Awutu Senya East | 454 | 119 | 794 | 8 | 0 |
| Prestea Huni Valley | 256 | 151 | 853 | 1 | 2 |
| Yendi | 114 | 168 | 494 | 9 | 0 |
| Saboba | 49 | 345 | 4 | 2 | 0 |
| Atwima Mponua | 274 | 79 | 671 | 7 | 5 |
| Oforikrom (Centre A) | 372 | 189 | 83 | 5 | 1 |
| Oforikrom (Centre B) | 132 | 72 | 239 | 2 | 1 |
